Mobile virtual network operators, or MVNOs, are companies that use one or more of Verizon, AT&T, and T-Mobile/Sprint’s networks.
When picking a small carrier, you should think about which MVNOs run on which network(s), since coverage varies from network to network. Choosing the right MVNO will be easier if you know which network has the best coverage where you live and where you visit.
On What Network Does Your Mvno Work?
The parent network of your MVNO is a key part of choosing the right one. Here is a complete list of Mobile Virtual Network Operators (MVNOs) and the major networks they use.
MVNOs by Network
Carrier | Network |
Boost Mobile | T-Mobile |
Consumer Cellular | AT&T, T-Mobile |
CREDO Mobile | Verizon |
Cricket | AT&T |
FreeUP | AT&T |
Gen Mobile | T-Mobile |
Good2Go Mobile | AT&T |
Google Fi | T-Mobile, U.S. Cellular |
Lively (formerly GreatCall) | Verizon |
H2O Wireless | AT&T |
Metro by T-Mobile | T-Mobile |
Mint Mobile | T-Mobile |
Net10 | T-Mobile, AT&T, Verizon |
Page Plus | Verizon |
Pure TalkUSA | AT&T |
Reach Mobile | AT&T, Verizon |
Red Pocket | T-Mobile, Verizon, AT&T |
Republic Wireless | T-Mobile |
Simple Mobile | T-Mobile |
Spectrum Mobile | Verizon |
Straight Talk | T-Mobile, Verizon, AT&T |
Tello | T-Mobile |
Text Now | T-Mobile |
Ting | T-Mobile |
Total Wireless | Verizon |
TracFone | T-Mobile, Verizon, AT&T |
Twigby | Verizon |
U.S. Cellular | U.S. Cellular |
Ultra Mobile | T-Mobile |
US Mobile | T-Mobile, Verizon |
Visible | Verizon |
Wing | AT&T, T-Mobile |
Xfinity Mobile | Verizon |
Verizon Network MVNOs
A Verizon MVNO may be the way to go if you want the best service without breaking the bank. Verizon has the best coverage of all the big U.S. carriers, reaching over 71% of the country.
MVNO | Network(s) |
---|---|
Bytes Mobile | Verizon |
Cox Mobile | Verizon |
CREDO Mobile | Verizon |
Lively (formerly GreatCall) | Verizon |
Net10 | Verizon, T-Mobile, AT&T |
Page Plus | Verizon |
Red Pocket | Verizon, T-Mobile, AT&T |
Reach Mobile | Verizon, AT&T |
Straight Talk | Verizon, T-Mobile, AT&T |
Total | Verizon |
TracFone | Verizon, T-Mobile, AT&T |
Twigby | Verizon |
US Mobile | Verizon, T-Mobile |
AT&T Network MVNOs
AT&T is a mobile giant in its own right, and while Verizon has better nationwide service, AT&T’s coverage is still very good, covering about 68% of the United States. AT&T also has some of the highest data limits on the market. Its top-tier plans give you up to 100GB of data.
MVNO | Network(s) |
---|---|
Consumer Cellular | AT&T, T-Mobile |
Cricket | AT&T |
FreedomPop | AT&T |
FreeUP Mobile | AT&T |
Good2Go Mobile | AT&T |
H2O Wireless | AT&T |
Net10 | AT&T, T-Mobile, Verizon |
Red Pocket | AT&T, T-Mobile, Verizon |
Straight Talk | AT&T, T-Mobile, Verizon |
TracFone | AT&T, T-Mobile, Verizon |
Unreal Mobile | AT&T, T-Mobile |
T-Mobile Network MVNOs
T-Mobile’s network used to be the third-best out of the “Big Four,” but since it bought Sprint, things are looking up for the network. Using a T-Mobile MVNO has never been more stable, and things will keep getting better for the remade mobile giant now that it is using Sprint’s network technology.
One of our favorite MVNOs, Mint Mobile, is on T-Mobile’s network. It has great prices and would be a great pick for a 5G MVNO. Here are all of the MVNOs that T-Mobile works with.
Which MVNO has 5G?
Visible, Mint Mobile, US Mobile, Cricket, Straight Talk, Consumer Cellular, and more are among the MVNOs that offer 5G. All MVNOs have 5G as long as their host provider lets them use the 5G network of that carrier.
Stay with cell plan store, we are doing our best to save your money.